FORM 46
[See Chapter XIX, para 444]
Register of (Land Revenue) Receipts
__________
Treasury for the month of ____________________19Date of receipt |
Number of chalan |
Date of Sub-Treasury return |
Name of Treasury |
Detailed heads |
Daily total of each Treasury |
Daily total carried to cash-book |
|||||||||
| Rs. | P. | Rs. | P. | Rs. | P. | Rs. | P. | Rs. | P. | Rs. | P. | ||||
| 19 | |||||||||||||||
| 1st May | 70 to 80* | ||||||||||||||
| Head | 7,000 | 0 | 1,072 | 0 | 4,000 | 0 | 12,072 | 0 | |||||||
| April 7 | A | 1,000 | 0 | 3,000 | 0 | 4,000 | 3 | ||||||||
| April 30 | B | 400 | 0 | 74 | 0 | 474 | 0 | ||||||||
| 16,546 | 0 | ||||||||||||||
| 2nd May | 1* | Head | |||||||||||||
| Total | |||||||||||||||
* These entries would be in detail, although here shown in lump sums.